100% Taketake Wheketere Tukatuka Kohuke Wai Waipuke kirikiri Ruku-a-te-a-Kiri Mari Ahumahi Rupa Ahumahi Poutū Chrome Huinga Sp Spr Pit Pupu Pupu
Ko ta matou kawenga ki te whakatutuki i o hiahia me te mahi pai ki a koe.Ko to whakatutukitanga ko to maatau utu nui.Kei te anga whakamua matou ki to haere ki te ahu whakamua tahi mo te 100% Tukatuka Kohuke Wheketere Taketake Wai Semi Submersible Sand Mud Sump Mining Centrifugal Industrial Rubber Vertical Chrome Aggregate Sp Spr Pit Slurry Pump, Ka mihi matou ki te mahi pakihi ki a koe me Ko te tumanako ka koa koe ki te taapiri i etahi atu korero mo a maatau hua.
Ko ta matou kawenga ki te whakatutuki i o hiahia me te mahi pai ki a koe.Ko to whakatutukitanga ko to maatau utu nui.Kei te titiro whakamua matou ki a koe mo te ahunga whakamuaHaina Pump Puku Poutū me te Pump Sand Submersible, Mena ka hiahia koe ki tetahi o a maatau taonga hokohoko, me etahi atu mea ranei hei whakaputa, mahara ki te tuku mai i o patai, tauira, pikitia matawhānui ranei.I tenei wa, ko te whai ki te whakawhanake hei roopu hinonga o te ao, ka tumanako matou ki te whiwhi tuku mo nga mahi tahi me etahi atu kaupapa mahi tahi.
Whakaahuatanga
RT TQ Pumps Slurry Pumpshe papua whakakorikori taumaha, Pumps dredge, Pumps onepu, me Pumps sludge i roto i te Ahumahi, e kaha ana ki te whakahaere i te slurry, onepu, kirikiri, totoka me nga momo paru katoa i roto i nga tono rereke e pa ana ki te keri, hanga, hinu me te umanga maina. tae atu ki nga waahanga moana, hiko, me nga waahanga ahumahi.Ko nga Pumps Submersible Slurry Pumps e tuku ana i te hanga totoka nui i nga utu whakahaere iti rawa.Ka tukuna e Hydroman te mahunga ruku teitei rawa atu, te kaha nui rawa atu, nga papu slurry mahi taumaha kei te maakete.
Nga waahanga hoahoa
√ KAUPAPA KAUPAPA HIGH CHROME REVERSIBLE AGITATOR
Ka ruarua te oranga o te kaitakawaenga.Ko te mahi keri he mea hanga e nga matatahi whakakorikori chrome teitei.Ka hangaia he ia e hiki ai nga parataiao kua tau ki te momi o te impeller e tuku ana i te rere tonu o te totoka ki te tukunga papu.
√ RPM WHAKAMAHI KAUPAPA
Ko te RPM whakahaere iti e whakatairanga ana i nga reiti kakahu iti me te roa o te ora o te waahanga.Ina whakaritea ki etahi atu papua he rite te kaha o Hydroman he iti ake te tere whakahaere.
√ MOTORI NUI
Ko nga motuka hiko Hydroman katoa he nui te rahi, he mea hangaia mo nga slurries tae atu ki te 1.6 SG.Kei te waatea ano he putanga taraiwa Hydraulic e whakarato ana i nga putanga teitei ake.RT hydraulic augers THY Ka taea te hono tika ki te papu e hanga ana i te punaha keri mo te kirikiri kirikiri pakeke ka hiahiatia he keri miihini.
√ TE WHAKARANGA KAUPAPA
Ko te roa o te oranga me te pono e whakamanahia ana e te kaha o te hanga mahi taumaha.Ko nga waahanga kakahu kaha ake ka roa ake te ora i waenga i nga huringa wahanga e manawapa ana.Ko nga waahanga katoa e kitea ana, e mau ana ranei ki nga kakahu abrasive ka hangaia i roto i nga koranu GS 500, Hi Chrome ranei.
√ NGĀ WHAKAMAHI
Ko nga tauira Hydroman katoa kua hoahoatia me nga arai pana rua hei whakaiti i te wiri me nga kawenga pana ki nga taha e rua.
√ NGĀ KAUPAPA KAUPAPA KAUPAPA
Ko te RT slurry pump pRT he mea hanga motuhake me te hanga ki te whakarato i nga mahi tino pai, e whakarato ana i te kaha ki te whakahaere i nga totoka engari he iti te kakahu me te rahi o te totoka tae atu ki te 5 inihi (120 mm).
√ NGÄ KAUPAPA HANGA
Ko te taha momi Hi-Chrome ka taea te whakarite ka mau tonu te mahi mo nga wa roa ma te whakarereketanga ngawari o te aputa i waenga i te pereti kakahu me te impeller.
Pounaha Ratonga: Ko enei tutaki ka taea te whakakore i te papu ngawari, he taputapu ratonga hanga-i roto.
Wāhanga kākahu ka taea te whakakapi: kaakahu, kaitao, pereti kakahu ka taea te whakakapi takitahi
PoRT tirotiro hinu hinu: Ko te tauranga koki whanui kei waho o te papu e whakarite kia ngawari te tirotiro i nga taumata hinu hiri o te rakau me te whakarato ngawari ki te whakakapi hinu.
√ TE RANGATIRA NUI O NGA PAPU KAUPAPA
Mai i te 5 HP ki te 400 HP me nga diameter tuku mai i te 3" ki te 16"
√ PAPU MAUNGA KI TE MAKEKE
Te whakahaere slurries ki runga ki te 1.6 SG.
√ HEI MAHI KAUPAPA KAUPAPA, HEI KORERO, HE KORERO HEIRANGI RANEI.
E ai ki te tono.
√ E WAWAIA ana nga upoko tapahi
Ko te Hydraulic me te Hiko, mo te oneone kua oti te whakakii.
√ NGĀ KŌWHIRINGA MO TE TINO TONO
Ko te pouaka chrome teitei, te koti whakamahana, te kete aukati, te kete aukati abrasion, te whakamarumaru o te membrane raro, te maripi tapahi, te pāmahana me te makuku, nga papa ritenga ki te whakatika i te papu i roto i te pupuhi o nga miihini keri.
RT TQ Pumps Slurry Pumps Taupānga:
Ahumahi:Te pupuhi i nga para ahumahi, te tangohanga o te para, te tauine hanga, te cal-cines, te para, te whakatakoto para, te hinu me te toenga o te tar, Nga tipu hiko Ngawha - Nga poka pungarehu, Te hanga me nga mahi a te iwi, IneRT paru horoi, puehu mapere, Nga momo rerenga katoa me te totoka i roto i te whakatārewatanga, Parakaingaki, De-watering etc
Keri, kirikiri me te kirikiri:Te tangohanga kirikiri me te kawe , Te keri kirikiri me te kirikiri, Nga whanga me nga waka moana, Te tiaki PoRT, Te keri i nga awaawa me nga whanga, Te horoi i nga awa, nga roto me nga awaawa, Te keri parepare, Te whakaheke i te takutai, Te oneone taumaha aha atu
Maina:Te keri me te hiku, te horoi i nga taika, te tango waro, nga kohuke me te onepu etc.
Takutai:Nga mahi i raro i te wai, te whakaora i te rauropi, te horoi i nga raka, te whakakore i nga wai me nga papaa, te whakawhiti waka aha atu
RT TQ Pumps Slurry Pumps Tauira Mahi:
Kao. | Tauira | Rahi (mm) | Raukaha Q (m3/h) | Tumuaki H (m) | Mana P (kw) | Eff.η (%) | Tere n (r/mene) | Max.nga waahanga (mm) | Taumaha (kg) |
1 | 50TQ10-20-3 | 50 | 10 | 20 | 3 | 37 | 1460 | 8 | 110 |
2 | 50TQ15-18-3 | 50 | 15 | 18 | 3 | 46 | 1460 | 8 | 110 |
3 | 50TQ20-15-3 | 50 | 20 | 15 | 3 | 52 | 1460 | 8 | 110 |
4 | 50TQ25-12-3 | 50 | 25 | 12 | 3 | 58 | 1460 | 8 | 110 |
5 | 65TQ30-12-3 | 65 | 30 | 12 | 3 | 60 | 1460 | 8 | 110 |
6 | 65TQ35-10-3 | 65 | 35 | 10 | 3 | 64 | 1460 | 8 | 110 |
7 | 65TQ40-8-3 | 65 | 40 | 8 | 3 | 66 | 1460 | 8 | 110 |
8 | 50TQ15-22-4 | 50 | 15 | 22 | 4 | 43 | 1460 | 10 | 113 |
9 | 50TQ18-20-4 | 50 | 18 | 20 | 4 | 46 | 1460 | 10 | 113 |
10 | 50TQ20-18-4 | 50 | 20 | 18 | 4 | 50 | 1460 | 10 | 113 |
11 | 50TQ25-20-4 | 50 | 25 | 20 | 4 | 52 | 1460 | 10 | 113 |
12 | 65TQ30-16-4 | 65 | 30 | 16 | 4 | 52 | 1460 | 10 | 113 |
13 | 65TQ35-15-4 | 65 | 35 | 15 | 4 | 60 | 1460 | 10 | 113 |
14 | 65TQ40-12-4 | 65 | 40 | 12 | 4 | 63 | 1460 | 10 | 113 |
15 | 65TQ45-10-4 | 65 | 45 | 10 | 4 | 66 | 1460 | 10 | 113 |
16 | 80TQ20-30-5.5 | 80 | 20 | 30 | 5.5 | 42 | 1460 | 13 | 205 |
17 | 80TQ30-20-5.5 | 80 | 30 | 20 | 5.5 | 54 | 1460 | 13 | 205 |
18 | 80TQ45-15-5.5 | 80 | 45 | 15 | 5.5 | 41 | 1460 | 13 | 205 |
19 | 80TQ15-20-5.5 | 80 | 15 | 20 | 5.5 | 33 | 1460 | 13 | 205 |
20 | 80TQ50-10-5.5 | 80 | 50 | 10 | 5.5 | 44 | 1460 | 13 | 205 |
21 | 80TQ15-20-7.5 | 80 | 15 | 20 | 7.5 | 34 | 1460 | 13 | 210 |
22 | 80TQ20-25-7.5 | 80 | 20 | 25 | 7.5 | 35 | 1460 | 13 | 210 |
23 | 80TQ25-20-7.5 | 80 | 25 | 20 | 7.5 | 36 | 1460 | 13 | 210 |
24 | 80TQ25-30-7.5 | 80 | 25 | 30 | 7.5 | 36 | 1460 | 13 | 210 |
25 | 80TQ30-30-7.5 | 80 | 30 | 30 | 7.5 | 37 | 1460 | 13 | 210 |
26 | 80TQ32-20-7.5 | 80 | 32 | 20 | 7.5 | 37 | 1460 | 13 | 210 |
27 | 80TQ45-15-7.5 | 80 | 45 | 15 | 7.5 | 41 | 1460 | 13 | 210 |
28 | 100TQ100-10-7.5 | 100 | 100 | 10 | 7.5 | 48 | 1460 | 21 | 220 |
29 | 80TQ25-40-11 | 80 | 25 | 40 | 11 | 36 | 1460 | 13 | 300 |
30 | 80TQ40-25-11 | 80 | 40 | 25 | 11 | 38 | 1460 | 13 | 240 |
31 | 80TQ50-21-11 | 80 | 50 | 21 | 11 | 40 | 1460 | 13 | 240 |
32 | 80TQ50-26-11 | 80 | 50 | 26 | 11 | 40 | 1460 | 13 | 240 |
33 | 80TQ70-20-11 | 80 | 70 | 20 | 11 | 43 | 1460 | 13 | 240 |
34 | 100TQ100-18-11 | 100 | 100 | 18 | 11 | 48 | 1460 | 21 | 240 |
35 | 80TQ25-40-15 | 80 | 25 | 40 | 15 | 37 | 1460 | 13 | 330 |
36 | 80TQ50-26-15 | 80 | 50 | 26 | 15 | 40 | 1460 | 13 | 260 |
37 | 80TQ50-28-15 | 80 | 50 | 28 | 15 | 40 | 1460 | 13 | 260 |
38 | 100TQ60-30-15 | 100 | 60 | 30 | 15 | 41 | 1460 | 13 | 265 |
39 | 80TQ70-24-15 | 80 | 70 | 24 | 15 | 42 | 1460 | 13 | 260 |
40 | 100TQ75-25-15 | 100 | 75 | 25 | 15 | 43 | 1460 | 13 | 260 |
41 | 100TQ100-18-15 | 100 | 100 | 18 | 15 | 49 | 1460 | 21 | 270 |
42 | 100TQ150-15-15 | 100 | 150 | 15 | 15 | 51 | 1460 | 21 | 270 |
43 | 150TQ150-18-18.5 | 150 | 150 | 18 | 18.5 | 49 | 980 | 32 | 550 |
44 | 150TQ200-12-18.5 | 150 | 200 | 12 | 18.5 | 53 | 980 | 45 | 550 |
45 | 150TQ150-22-22 | 150 | 150 | 22 | 22 | 47 | 980 | 32 | 600 |
46 | 150TQ200-15-22 | 150 | 200 | 15 | 22 | 50 | 980 | 45 | 600 |
47 | 150TQ60-46-30 | 150 | 60 | 46 | 30 | 41 | 980 | 14 | 550 |
48 | 150TQ70-38-30 | 150 | 70 | 38 | 30 | 42 | 980 | 21 | 710 |
49 | 150TQ100-35-30 | 150 | 100 | 35 | 30 | 44 | 980 | 21 | 710 |
50 | 150TQ108-30-30 | 150 | 108 | 30 | 30 | 44 | 980 | 21 | 710 |
51 | 150TQ150-30-30 | 150 | 150 | 30 | 30 | 46 | 980 | 21 | 710 |
52 | 150TQ150-35-30 | 150 | 150 | 35 | 30 | 46 | 980 | 21 | 710 |
53 | 150TQ200-20-30 | 150 | 200 | 20 | 30 | 52 | 980 | 21 | 710 |
54 | 150TQ240-20-30 | 150 | 240 | 20 | 30 | 55 | 980 | 21 | 710 |
55 | 200TQ300-15-30 | 200 | 300 | 15 | 30 | 56 | 980 | 28 | 700 |
56 | 150TQ100-50-37 | 150 | 100 | 50 | 37 | 44 | 980 | 21 | 850 |
57 | 200TQ300-20-37 | 200 | 300 | 20 | 37 | 56 | 980 | 28 | 775 |
58 | 200TQ400-15-37 | 200 | 400 | 15 | 37 | 58 | 980 | 28 | 775 |
59 | 150TQ150-35-45 | 150 | 150 | 35 | 45 | 47 | 980 | 36 | 1000 |
60 | 150TQ200-30-45 | 150 | 200 | 30 | 45 | 49 | 980 | 36 | 1110 |
61 | 200TQ500-15-45 | 200 | 500 | 15 | 45 | 59 | 980 | 46 | 1100 |
62 | 150TQ150-45-55 | 150 | 150 | 45 | 55 | 46 | 980 | 21 | 1140 |
63 | 150TQ250-35-55 | 150 | 250 | 35 | 55 | 51 | 980 | 36 | 1140 |
64 | 250TQ600-15-55 | 250 | 600 | 15 | 55 | 60 | 980 | 46 | 1220 |
65 | 150TQ200-45-75 | 150 | 200 | 45 | 75 | 49 | 980 | 21 | 1540 |
66 | 150TQ200-50-75 | 150 | 200 | 50 | 75 | 48 | 980 | 14 | 1550 |
67 | 200TQ350-35-75 | 200 | 350 | 35 | 75 | 53 | 980 | 28 | 1550 |
68 | 200TQ400-25-75 | 200 | 400 | 25 | 75 | 58 | 980 | 25 | 1550 |
69 | 200TQ500-20-75 | 200 | 500 | 20 | 75 | 59 | 980 | 25 | 1550 |
70 | 150TQ200-60-90 | 150 | 200 | 60 | 90 | 48 | 980 | 14 | 1550 |
71 | 200TQ400-40-90 | 200 | 400 | 40 | 90 | 54 | 980 | 28 | 1550 |
72 | 200TQ500-25-90 | 200 | 500 | 25 | 90 | 60 | 980 | 25 | 1550 |
73 | 200TQ400-50-110 | 200 | 400 | 50 | 110 | 53 | 980 | 28 | 1970 |
74 | 250TQ600-30-110 | 250 | 600 | 30 | 110 | 61 | 980 | 28 | 1970 |
75 | 300TQ780-26-110 | 300 | 780 | 26 | 110 | 62 | 980 | 50 | 1970 |
76 | 300TQ1000-18-110 | 300 | 1000 | 18 | 110 | 64 | 980 | 50 | 1970 |
77 | 200TQ400-60-132 | 200 | 400 | 60 | 132 | 53 | 980 | 28 | 2000 |
78 | 200TQ500-45-132 | 200 | 500 | 45 | 132 | 56 | 980 | 28 | 2000 |
79 | 200TQ500-55-132 | 200 | 500 | 55 | 132 | 55 | 980 | 28 | 2000 |
80 | 300TQ800-35-132 | 300 | 800 | 35 | 132 | 63 | 980 | 42 | 2000 |
81 | 300TQ1000-22-132 | 300 | 1000 | 22 | 132 | 64 | 980 | 50 | 2000 |
82 | 200TQ650-52-160 | 200 | 650 | 52 | 160 | 58 | 980 | 28 | 2650 |
83 | 300TQ780-50-185 | 300 | 780 | 50 | 185 | 60 | 980 | 38 | 3330 |
84 | 250TQ600-55-200 | 250 | 600 | 55 | 200 | 62 | 980 | 28 | 4080 |
85 | 300TQ800-55-220 | 300 | 800 | 55 | 220 | 60 | 980 | 38 | 3400 |
86 | 350TQ1250-35-220 | 350 | 1250 | 35 | 220 | 65 | 980 | 45 | 3400 |
87 | 350TQ1750-30-250 | 350 | 1750 | 30 | 250 | 70 | 980 | 55 | 3750 |
88 | 350TQ1500-35-250 | 350 | 1500 | 35 | 250 | 70 | 980 | 50 | 3750 |
89 | 350TQ1750-40-315 | 350 | 1750 | 40 | 315 | 70 | 980 | 55 | 4200 |
90 | 400TQ2000-35-315 | 400 | 2000 | 35 | 315 | 72 | 980 | 60 | 3800 |
Ko ta matou kawenga ki te whakatutuki i o hiahia me te mahi pai ki a koe.Ko to whakatutukitanga ko to maatau utu nui.Kei te anga whakamua matou ki to haere ki te ahu whakamua tahi mo te 100% Tukatuka Kohuke Wheketere Taketake Wai Semi Submersible Sand Mud Sump Mining Centrifugal Industrial Rubber Vertical Chrome Aggregate Sp Spr Pit Slurry Pump, Ka mihi matou ki te mahi pakihi ki a koe me Ko te tumanako ka koa koe ki te taapiri i etahi atu korero mo a maatau hua.
100% wheketere taketakeHaina Pump Puku Poutū me te Pump Sand Submersible, Mena ka hiahia koe ki tetahi o a maatau taonga hokohoko, me etahi atu mea ranei hei whakaputa, mahara ki te tuku mai i o patai, tauira, pikitia matawhānui ranei.I tenei wa, ko te whai ki te whakawhanake hei roopu hinonga o te ao, ka tumanako matou ki te whiwhi tuku mo nga mahi tahi me etahi atu kaupapa mahi tahi.
TH Pouaka, Whakapae, Rauemi Pupu Puta Puta:
Waehere Rawa | Whakaahuatanga Rauemi | Wae Tono |
A05 | 23%-30% Cr White Rino | Kaipupuri, rara, kaikawe, whakakai peera, pouaka parai, korokoro, whakauru riipene anga anga |
A07 | 14%-18% Cr White Rino | Impeller, liners |
A49 | 27%-29% Cr Waro Iti Ma Rino | Impeller, liners |
A33 | 33% Cr Horohanga me te Atete Waikura Te Rino Ma | Impeller, liners |
R55 | Ruapa maori | Impeller, liners |
R33 | Ruapa maori | Impeller, liners |
R26 | Ruapa maori | Impeller, liners |
R08 | Ruapa maori | Impeller, liners |
U01 | Polyurethane | Impeller, liners |
G01 | Rino Kerei | Pereti anga, pereti uhi, peera, peera mowhiti, whare whanau, turanga |
D21 | Te rino ductile | Pereti anga, pereti uhi, whare whanau, turanga |
E05 | Waro maitai | Hekau |
C21 | Kowiri tira, 4Cr13 | Karekau kakau, whakakai rama, here rama, mowhiti kaki, repe repe |
C22 | Kowiri tira, 304SS | Karekau kakau, whakakai rama, here rama, mowhiti kaki, repe repe |
C23 | Kowiri tira, 316SS | Karekau kakau, whakakai rama, here rama, mowhiti kaki, repe repe |
S21 | Puti Rubber | Nga mowhiti hono, nga hiri hono |
S01 | EPDM Rubber | Nga mowhiti hono, nga hiri hono |
S10 | Nitrile | Nga mowhiti hono, nga hiri hono |
S31 | Hypalon | Impeller, liners, expeller ring, expeller, joint rings, joint hiri |
S44/K S42 | Neoprene | Impeller, liners, mowhiti hono, hiri hono |
S50 | Viton | Nga mowhiti hono, nga hiri hono |